| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.99.0.x64 |
| | |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 4 CPUs, mask=0xF |
| | |
| Number of sockets | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 4 (max 4) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i3 6006U |
| Codename | Skylake-U/Y |
| Specification | Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz |
| Package (platform ID) | Socket 1356 FCBGA (0x6) |
| CPUID | 6.E.3 |
| Extended CPUID | 6.4E |
| Core Stepping | D0/K0/K1 |
| Technology | 14 nm |
| TDP Limit | 15.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 1994.6 MHz |
| Multiplier x Bus Speed | 20.0 x 99.7 MHz |
| Base frequency (cores) | 99.7 MHz |
| Base frequency (ext.) | 99.7 MHz |
| Stock frequency | 2000 MHz |
| Max frequency | 2000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0xCC |
| L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
| L2 cache | 2 x 256 KB (4-way, 64-byte line) |
| L3 cache | 3 MB (12-way, 64-byte line) |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | not supported |
| Max non-turbo ratio | 20x |
| Max turbo ratio | 20x |
| Max efficiency ratio | 4x |
| Min operating ratio | 4x |
| Speedshift | Autonomous |
| O/C bins | none |
| Ratio 1 core | 20x |
| Ratio 2 cores | 20x |
| Ratio 3 cores | 19x |
| Ratio 4 cores | 18x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 15.0 W @ 20x |
| | |
| Temperature 0 | 47 degC (116 degF) (Package) |
| Temperature 1 | 45 degC (113 degF) (Core #0) |
| Temperature 2 | 44 degC (111 degF) (Core #1) |
| Voltage 0 | 0.80 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 3.04 W (Package) |
| Power 01 | 0.82 W (IA Cores) |
| Power 02 | 0.02 W (GT) |
| Power 03 | 2.20 W (Uncore) |
| Power 04 | 0.35 W (DRAM) |
| Clock Speed 0 | 1994.62 MHz (Core #0) |
| Clock Speed 1 | 1994.62 MHz (Core #1) |
| Core 0 max ratio | 20.00 (effective 20.00) |
| Core 1 max ratio | 20.00 (effective 20.00) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Skylake-U rev. 09 |
| Southbridge | Intel Skylake-Y PCH rev. 21 |
| Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 4 GBytes |
| Channels | Single |
| Memory Frequency | 1064.1 MHz (1:16) |
| CAS# latency (CL) | 15.0 |
| RAS# to CAS# delay (tRCD) | 15 |
| RAS# Precharge (tRP) | 15 |
| Cycle Time (tRAS) | 35 |
| Row Refresh Cycle Time (tRFC) | 374 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 1994.6 MHz |
| Host Bridge | 0x1904 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | Ramaxel Technology (7F7F7F7F43000000000000000000) |
| SDRAM Manufacturer (ID) | Micron Technology (2C00000000000000000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | DDR4-2400 (1200 MHz) |
| Part number | RMSA3270MB76H8F2400 |
| Serial number | 12BC251E |
| Manufacturing date | Week 13/Year 17 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
| JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
| JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
| JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
| JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
| JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
| JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| JEDEC #10 | 19.0-17-17-39-55 @ 1200 MHz |
| JEDEC #11 | 20.0-17-17-39-55 @ 1200 MHz |
| JEDEC #12 | 21.0-17-17-39-55 @ 1200 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | LNVNB161216 (0x000002B1 - 0x9FAA9BE0) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVAPI |
| Clock Speed 0 | 940.52 MHz [0x3AC] (Graphics) |
| Clock Speed 1 | 2505.60 MHz [0x9C9] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1904 |
| Revision ID | 0x09 |
| PCI header | |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x382F |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x1921 |
| Revision ID | 0x0A |
| PCI header | |
| Address 0 (memory) | 0x92000000 |
| Address 2 (memory) | 0xA0000000 |
| Address 4 (port) | 0x00006000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x39C7 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x40 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xAC |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xD0 |
| Caps version | 1.1 |
| | |
| Description | USB Controller (xHCI) |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D2F |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x94280000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3845 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D31 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x942B0000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3837 |
| Int. Line | 0xFF |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D60 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0xFE40E000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x383C |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0x90 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D3A |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0xFE40F000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3844 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| | |
| Description | RAID Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x282A |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x942A0000 |
| Address 1 (memory) | 0x942B4000 |
| Address 2 (port) | 0x00006080 |
| Address 3 (port) | 0x00006088 |
| Address 4 (port) | 0x00006060 |
| Address 5 (memory) | 0x94200000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3810 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D10 |
| Revision ID | 0xF1 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 4x (max 4x) |
| Link speed | 8.0 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x17AA |
| SubSystem ID | 0x3835 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D14 |
| Revision ID | 0xF1 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 5 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x17AA |
| SubSystem ID | 0x3839 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D15 |
| Revision ID | 0xF1 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x00 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 6 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 8.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x17AA |
| SubSystem ID | 0x3825 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D48 |
| Revision ID | 0x21 |
| PCI header | |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3831 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D21 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x942AC000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3844 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| | |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D70 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x942A8000 |
| Address 4 (memory) | 0x94290000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3843 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x9D23 |
| Revision ID | 0x21 |
| PCI header | |
| Address 0 (memory) | 0x942B3000 |
| Address 4 (port) | 0x00006040 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x3842 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| | |
| Description | 3D Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x134F |
| Revision ID | 0xA2 |
| PCI header | |
| Address 0 (memory) | 0x93000000 |
| Address 1 (memory) | 0x80000000 |
| Address 3 (memory) | 0x90000000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x39C7 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 4x (max 4x) |
| Link speed | 8.0 GT/s (max 8.0 GT/s) |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x10 |
| PCI header | |
| Address 0 (port) | 0x00004000 |
| Address 2 (memory) | 0x94104000 |
| Address 4 (memory) | 0x94100000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0x388A |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| PCI capability | |
| Caps class | MSI-X |
| Caps offset | 0xB0 |
| PCI capability | |
| Caps class | Virtual Product Data |
| Caps offset | 0xD0 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8821 |
| Revision ID | 0x00 |
| PCI header | |
| Address 0 (port) | 0x00003000 |
| Address 2 (memory) | 0x94000000 |
| Subvendor ID | 0x17AA |
| Subsystem ID | 0xA814 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x40 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x50 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.0 |
| | |
| DMI BIOS | |
| vendor | LENOVO |
| version | 4WCN47WW |
| date | 06/30/2020 |
| ROM size | 6080 KB |
| | |
| DMI System Information | |
| manufacturer | LENOVO |
| product | 80XH |
| version | Lenovo ideapad 320-15ISK |
| serial | PF0SA579 |
| UUID | {46276890-4807-11E7-8FF5-54E1AD33BB76} |
| SKU | LENOVO_MT_80XH_BU_idea_FM_ideapad 320-15ISK |
| family | ideapad 320-15ISK |
| | |
| DMI Baseboard | |
| vendor | LENOVO |
| model | LNVNB161216 |
| revision | SDK0J40700 WIN |
| serial | PF0SA579 |
| | |
| DMI System Enclosure | |
| manufacturer | LENOVO |
| chassis type | Notebook |
| chassis serial | PF0SA579 |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i3-6006U CPU @ 2.00GHz |
| clock speed | 2000.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 20.0x |
| max clock speed | 2000.0 MHz |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV OUT (external) |
| port type | Video Port |
| connector | Mini DIN |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | CRT (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J2A2 (internal) |
| designation | COM 1 (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A2 (internal) |
| designation | USB (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J5A1 (internal) |
| designation | Network (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | J9G2 (internal) |
| designation | OnBoard Floppy Type (external) |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | J7J1 (internal) |
| designation | OnBoard Primary IDE (external) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Microphone In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Line In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | J30 (internal) |
| designation | Speaker Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Extension Slot | |
| designation | J6C1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D2 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7C1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7D1 |
| type | PCI Express |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J8C1 |
| type | PCI Express |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | OemString1 |
| string[1] | OemString2 |
| string[2] | OemString3 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | SODIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | unknown |
| type | unknown |
| | |
| DMI Additional Information Device | |
| string # | 2 |
| string[0] | PCIExpressx16 |
| string[1] | Compiler Version: VC 9.0 |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| API | Intel I/O |
| API | Intel oneAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Name | Intel(R) HD Graphics 520 |
| Board Manufacturer | Lenovo |
| Execution Units | 24 |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x17AA) |
| Model ID | 0x1921 (0x39C7) |
| Revision ID | 0xA |
| Driver version | 30.0.101.1069 |
| WDDM Model | 2.1 |
| | |
| Display adapter 1 | |
| ID | 0x1080108 |
| Name | NVIDIA GeForce 920MX |
| Board Manufacturer | Lenovo |
| Revision | A2 |
| Codename | GM108 |
| Core family | 0x118 (GM108-A) |
| Cores | 256 |
| ROP Units | 8 |
| Technology | 28 nm |
| Memory type | GDDR5 (Samsung) |
| Memory size | 2 GB |
| Memory bus width | 64 bits |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x17AA) |
| Model ID | 0x134F (0x39C7) |
| Revision ID | 0xA2 |
| Root device | bus 0 (0x0), device 28 (0x1C), function 0 (0x0) |
| Performance Level | Base |
| Core clock | 939.0 MHz |
| Memory clock | 2505.0 MHz |
| Performance Level | Boost |
| Core clock | 980.0 MHz |
| Memory clock | 2505.0 MHz |
| Performance Level | Current |
| Core clock | 940.5 MHz |
| Memory clock | 2505.6 MHz |
| Driver version | 30.0.14.9729 |
| WDDM Model | 2.7 |
| | |
| Win32_VideoController | AdapterRAM = 0x80000000 (2147483648) |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 30.0.14.9729 |
| Win32_VideoController | DriverVersion = 30.0.101.1069 |
| Win32_VideoController | DriverDate = 12/15/2021 |
| Win32_VideoController | DriverDate = 11/02/2021 |
| | |
| Monitor 0 | |
| Model | () |
| ID | CMN15D5 |
| Serial | |
| Manufacturing Date | Week 38, Year 2015 |
| Size | 15.3 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 19043) |
| DirectX Version | 12.0 |
| | |